SCCFT officers and representatives
Role descriptions summarize Article V of the SCCFT Local 1950 Constitution (PDF, pages 4–6).
Terms for officers are two years. See the constitution, Article IV, Section 3 (PDF, page 2).
On small screens, scroll horizontally to see all columns. Keyboard users can focus the table area and use the arrow keys.
| Officer | Term | Name | Role | |
|---|---|---|---|---|
| President | 2025–2027 | Eric Hamako | Leads meetings and addresses disputes with the employer. | President@SCCFT1950.com |
| First Vice President | 2025–2027 | Amber Avery-Graff | Oversees internal affairs, membership, and internal audits. | FirstVP@SCCFT1950.com |
| Second Vice President | 2025–2027 | Rashawn Smith | Oversees external affairs and grievances. | SecondVP@SCCFT1950.com |
| Third Vice President | 2025–2027 | George Beckley | Represents associate faculty concerns. | ThirdVP@SCCFT1950.com |
| Secretary | 2026–2028 | Ana Barnes Promes | Records proceedings and handles correspondence. | Secretary@SCCFT1950.com |
| Treasurer | 2025–2027 | Trevor Pelletier | Manages funds, payments, accounts, and financial reports. | Treasurer@SCCFT1950.com |
Terms for representatives are one year. See the constitution, Article IV, Section 3 (PDF, page 2).
On small screens, scroll horizontally to see all columns. Keyboard users can focus the table area and use the arrow keys.
| Representative position | Term | Name | Role | |
|---|---|---|---|---|
| Business, Communication, Social Science (BCS) 1 | 2026–2027 | Beth Edwards | Represents division faculty and helps with contract questions. | BCSRep1@SCCFT1950.com |
| CTE Rep 1: Career & Technical Education | N/A | Vacant | Represents division faculty and helps with contract questions. | HOCRep1@SCCFT1950.com |
| HTS & ACL Rep 1 | 2026–2027 | Joyce Fagel | Represents division faculty and helps with contract questions. | HTSRep1@SCCFT1950.com |
| HTS & ACL Rep 2 | N/A | Vacant | Represents division faculty and helps with contract questions. | HTSRep2@SCCFT1950.com |
| STEM-Transfer Rep 1: Science, Technology, Engineering, & Math | N/A | Vacant | Represents division faculty and helps with contract questions. | SAWRep1@SCCFT1950.com |
| STEM, Automotive, & Workforce (SAW) 2 | N/A | Vacant | Represents division faculty and helps with contract questions. | SAWRep2@SCCFT1950.com |
| Legislative/COPE | 2026–2027 | Davis Oldham | Reviews legislation and supports political education and COPE participation. | COPE@SCCFT1950.com |
| MLK Labor Council 1 (Executive Board) | 2026–2027 | Carlos Sibaja Garcia | Connects SCCFT with the labor council and reports to the Executive Board. | MLKCLC1@SCCFT1950.com |
| MLK Labor Council 2 (Executive Board) | N/A | Vacant | Connects SCCFT with the labor council and reports to the Executive Board. | MLKCLC2@SCCFT1950.com |
