Officers, Representatives & Contacts
Terms and pronouns are listed below where provided.
Officer Corps
| Position / term | Name / pronouns | |
|---|---|---|
| President 2025–27 | Eric Hamako he/him | [email protected] |
| 1st VP (Internal Relations) 2025–27 | Amber Avery-Graff she/her | [email protected] |
| 2nd VP (External Relations) 2025–27 | Rashawn Smith he/him | [email protected] |
| 3rd VP (Associate Faculty) 2025–27 | George Beckley, III he/him | [email protected] |
| Treasurer 2025–27 | Trevor Pelletier he/him | [email protected] |
| Secretary 2025–27 | Vacant | [email protected] |
Division Representatives
| Position / term | Name / pronouns | |
|---|---|---|
| BCS & PE Division Rep 1 2025–26 | Beth Edwards she/her | [email protected] |
| CTE (HOC & A&M) Division Rep 1 2026–27 | Vacant | [email protected] |
| HTS & ACL Division Rep 1 2026–27 | Joyce Fagel she/her | [email protected] |
| HTS & ACL Division Rep 2 2026–27 | Vacant | [email protected] |
| STEM Division Rep 1 2026–27 | Vacant | [email protected] |
MLK Labor Delegation
| Position / term | Name / pronouns | |
|---|---|---|
| MLK Labor Rep 1 (E-Board) 2026–27 | Carlos Sibaja Garcia he/him | [email protected] |
| MLK Labor Rep 2 (E-Board) 2026–27 | Vacant | [email protected] |
| MLK Labor Rep 3 (Non-E-Board) 2026–27 | Vacant | [email protected] |
| MLK Labor Rep 4 (Non-E-Board) 2026–27 | Vacant | [email protected] |
At-Large
| Position / term | Name / pronouns | |
|---|---|---|
| Legislative / COPE Rep 2026–27 | Vacant | [email protected] |
Website Coordination
| Position / years | Name | |
|---|---|---|
| Web Coordinator 2019–present | Lauren Valentino Bryant | [email protected] |